Healthcare Financial Services IG Edition 1 - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nphies.sa/terminology/ValueSet/benefit-category | Version: 0.3.0 | |||
Active as of 2024-08-11 | Computable Name: BenefitCategory | |||
Copyright/Legal: nphies 2020+ (https://nphies.sa) |
Codes for the categories of benefits.
References
Generated Narrative: ValueSet benefit-category
version: 16; Last updated: 2024-08-11 18:26:55+0300
http://nphies.sa/terminology/CodeSystem/benefit-category
ValueSet
Expansion performed internally based on codesystem Benefit Category v0.3.0 (CodeSystem)
This value set contains 84 concepts
Code | System | Display (en-US) | Definition |
14 | http://nphies.sa/terminology/CodeSystem/benefit-category | Dental Care | Dental Care. |
15 | http://nphies.sa/terminology/CodeSystem/benefit-category | Dental Crowns | Dental Crowns. |
19 | http://nphies.sa/terminology/CodeSystem/benefit-category | Medically Related Transportation | Medically Related Transportation. |
4 | http://nphies.sa/terminology/CodeSystem/benefit-category | Diagnostic XRay | Diagnostic XRay. |
3 | http://nphies.sa/terminology/CodeSystem/benefit-category | Consultation | Consultation. |
28 | http://nphies.sa/terminology/CodeSystem/benefit-category | Vision Coverage | Vision Coverage. |
27 | http://nphies.sa/terminology/CodeSystem/benefit-category | Hearing Coverage | Hearing Coverage. |
17 | http://nphies.sa/terminology/CodeSystem/benefit-category | Hospital Room and Board | Hospital Room and Board. |
9 | http://nphies.sa/terminology/CodeSystem/benefit-category | Restorative | Restorative. |
5 | http://nphies.sa/terminology/CodeSystem/benefit-category | Diagnostic Lab | Diagnostic Lab. |
2 | http://nphies.sa/terminology/CodeSystem/benefit-category | Surgical | Surgical. |
25 | http://nphies.sa/terminology/CodeSystem/benefit-category | Medical Coverage | Medical Coverage. |
13 | http://nphies.sa/terminology/CodeSystem/benefit-category | Health Benefit Plan Coverage | Health Benefit Plan Coverage. |
18 | http://nphies.sa/terminology/CodeSystem/benefit-category | Major Medical | Major Medical. |
10 | http://nphies.sa/terminology/CodeSystem/benefit-category | Endodontics | Endodontics. |
12 | http://nphies.sa/terminology/CodeSystem/benefit-category | Adjunctive Dental Services | Adjunctive Dental Services. |
24 | http://nphies.sa/terminology/CodeSystem/benefit-category | Renal Dialysis | Renal dialysis. |
16 | http://nphies.sa/terminology/CodeSystem/benefit-category | Dental Accident | Dental Accident. |
11 | http://nphies.sa/terminology/CodeSystem/benefit-category | Maxillofacial Prosthetics | Maxillofacial Prosthetics. |
23 | http://nphies.sa/terminology/CodeSystem/benefit-category | Maternity | Maternity. |
22 | http://nphies.sa/terminology/CodeSystem/benefit-category | Donor Procedures | Donor Procedures such as organ harvest. |
20 | http://nphies.sa/terminology/CodeSystem/benefit-category | In-vitro Fertilization | In-vitro Fertilization. |
7 | http://nphies.sa/terminology/CodeSystem/benefit-category | Diagnostic Dental | Diagnostic Dental. |
6 | http://nphies.sa/terminology/CodeSystem/benefit-category | Renal Supplies | Renal Supplies excluding Dialysis. |
1 | http://nphies.sa/terminology/CodeSystem/benefit-category | Medical Care | Medical Care. |
26 | http://nphies.sa/terminology/CodeSystem/benefit-category | Dental Coverage | Dental Coverage. |
21 | http://nphies.sa/terminology/CodeSystem/benefit-category | MRI Scan | MRI Scan. |
8 | http://nphies.sa/terminology/CodeSystem/benefit-category | Periodontics | Periodontics. |
30 | http://nphies.sa/terminology/CodeSystem/benefit-category | OP Medical | OP Medical |
31 | http://nphies.sa/terminology/CodeSystem/benefit-category | Max Copay | Max Copay |
29 | http://nphies.sa/terminology/CodeSystem/benefit-category | Mental Health | Mental Health |
40 | http://nphies.sa/terminology/CodeSystem/benefit-category | Ear Piercing of female newborn | Ear Piercing of female newborn |
39 | http://nphies.sa/terminology/CodeSystem/benefit-category | Circumcision of male newborn | Circumcision of male newborn |
55 | http://nphies.sa/terminology/CodeSystem/benefit-category | Rehabilitation | Rehabilitation |
48 | http://nphies.sa/terminology/CodeSystem/benefit-category | Acquired valvular heart disease | Acquired valvular heart disease |
56 | http://nphies.sa/terminology/CodeSystem/benefit-category | Pharmacy | Pharmacy |
35 | http://nphies.sa/terminology/CodeSystem/benefit-category | Alzheimer's Disease | Alzheimer's Disease |
44 | http://nphies.sa/terminology/CodeSystem/benefit-category | Outpatient Treatment expenses-for hospital out of the minimum unified network | Outpatient Treatment expenses-for hospital out of the minimum unified network |
49 | http://nphies.sa/terminology/CodeSystem/benefit-category | Autism Management | Autism Management |
41 | http://nphies.sa/terminology/CodeSystem/benefit-category | Dental Prosthesis | Dental Prosthesis |
54 | http://nphies.sa/terminology/CodeSystem/benefit-category | Long term care | Long term care |
45 | http://nphies.sa/terminology/CodeSystem/benefit-category | Outpatient Treatment expenses-for non-hospital out of the minimum unified network | Outpatient Treatment expenses-for non-hospital out of the minimum unified network |
34 | http://nphies.sa/terminology/CodeSystem/benefit-category | Chronic Psychiatric Cases | Chronic Psychiatric Cases |
50 | http://nphies.sa/terminology/CodeSystem/benefit-category | Disability Compensations | Disability Compensations |
52 | http://nphies.sa/terminology/CodeSystem/benefit-category | Newborn Screening Programs for Hearing Impairment & critical congenital heart disease | Newborn Screening Programs for Hearing Impairment & critical congenital heart disease |
36 | http://nphies.sa/terminology/CodeSystem/benefit-category | Infertility & Related Procedures | Infertility & Related Procedures |
46 | http://nphies.sa/terminology/CodeSystem/benefit-category | Companion Room and Board | Companion Room and Board |
42 | http://nphies.sa/terminology/CodeSystem/benefit-category | Vision Surgery | Vision Surgery |
47 | http://nphies.sa/terminology/CodeSystem/benefit-category | Repatriation of Mortal Remains | Repatriation of Mortal Remains |
51 | http://nphies.sa/terminology/CodeSystem/benefit-category | Obesity Surgery | Obesity Surgery |
37 | http://nphies.sa/terminology/CodeSystem/benefit-category | Orthodontic Treatment | Orthodontic Treatment |
53 | http://nphies.sa/terminology/CodeSystem/benefit-category | Home Healthcare | Home Healthcare |
32 | http://nphies.sa/terminology/CodeSystem/benefit-category | Medical Equipment | Medical Equipment |
43 | http://nphies.sa/terminology/CodeSystem/benefit-category | Outpatient Treatment expenses-within minimum unified network | Outpatient Treatment expenses-within minimum unified network |
33 | http://nphies.sa/terminology/CodeSystem/benefit-category | Acute Psychiatric Cases | Acute Psychiatric Cases |
38 | http://nphies.sa/terminology/CodeSystem/benefit-category | Check ups | Check ups |
62 | http://nphies.sa/terminology/CodeSystem/benefit-category | Basic Homecare coverage | Basic Homecare coverage |
64 | http://nphies.sa/terminology/CodeSystem/benefit-category | Hip and Knee Replacement | Hip and Knee Replacement |
67 | http://nphies.sa/terminology/CodeSystem/benefit-category | Outpatient Treatment expenses - Primary clinic | Outpatient Treatment expenses - Primary clinic |
79 | http://nphies.sa/terminology/CodeSystem/benefit-category | Genetic diseases | Genetic diseases |
74 | http://nphies.sa/terminology/CodeSystem/benefit-category | Complications arising from treatment of a covered benefit | Complications arising from treatment of a covered benefit |
80 | http://nphies.sa/terminology/CodeSystem/benefit-category | Inpatient Medical Coverage | Inpatient Medical Coverage |
82 | http://nphies.sa/terminology/CodeSystem/benefit-category | Maternity Complications Coverage | Maternity Complications Coverage |
77 | http://nphies.sa/terminology/CodeSystem/benefit-category | Delivery of premature babies | Delivery of premature babies |
65 | http://nphies.sa/terminology/CodeSystem/benefit-category | Impairment medical management | Impairment medical management |
71 | http://nphies.sa/terminology/CodeSystem/benefit-category | Psychiatry coverage | Psychiatry coverage |
60 | http://nphies.sa/terminology/CodeSystem/benefit-category | Advanced Obesity Medical Management | Advanced Obesity Medical Management |
68 | http://nphies.sa/terminology/CodeSystem/benefit-category | Outpatient Treatment expenses - specialized clinic with referral | Outpatient Treatment expenses - specialized clinic with referral |
84 | http://nphies.sa/terminology/CodeSystem/benefit-category | Telemedicine | Telemedicine |
58 | http://nphies.sa/terminology/CodeSystem/benefit-category | Advanced Dental Coverage | Advanced Dental Coverage |
61 | http://nphies.sa/terminology/CodeSystem/benefit-category | Basic and Preventive Dental Coverage | Basic and Preventive Dental Coverage |
69 | http://nphies.sa/terminology/CodeSystem/benefit-category | Outpatient Treatment expenses - specialized clinic without referral | Outpatient Treatment expenses - specialized clinic without referral |
72 | http://nphies.sa/terminology/CodeSystem/benefit-category | Renal transplant | Renal transplant |
75 | http://nphies.sa/terminology/CodeSystem/benefit-category | Congenital anomalies | Congenital anomalies |
78 | http://nphies.sa/terminology/CodeSystem/benefit-category | Emergency Service coverage | Emergency Service coverage |
59 | http://nphies.sa/terminology/CodeSystem/benefit-category | Advanced Homecare coverage | Advanced Homecare coverage |
83 | http://nphies.sa/terminology/CodeSystem/benefit-category | New-born coverage | New-born coverage |
63 | http://nphies.sa/terminology/CodeSystem/benefit-category | Contraception Coverage (Birth Control) | Contraception Coverage (Birth Control) |
66 | http://nphies.sa/terminology/CodeSystem/benefit-category | OP Prescribed Generic and Invented Medicines - with no generic alternative available | OP Prescribed Generic and Invented Medicines - with no generic alternative available |
73 | http://nphies.sa/terminology/CodeSystem/benefit-category | Root canal dental coverage | Root canal dental coverage |
57 | http://nphies.sa/terminology/CodeSystem/benefit-category | OP Prescribed Invented Medicines - with generic alternative | OP Prescribed Invented Medicines - with generic alternative |
76 | http://nphies.sa/terminology/CodeSystem/benefit-category | Costs of national program for the early examination of newborn to limit impairment | Costs of national program for the early examination of newborn to limit impairment |
70 | http://nphies.sa/terminology/CodeSystem/benefit-category | Pediatric vision coverage | Pediatric vision coverage |
81 | http://nphies.sa/terminology/CodeSystem/benefit-category | Life sustaining and interventions altering medical outcomes | Life sustaining and interventions altering medical outcomes |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |