Healthcare Financial Services IG Edition 1 - Local Development build (v0.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nphies.sa/terminology/ValueSet/benefit-category | Version: 0.4.0 | |||
Active as of 2024-08-11 | Computable Name: BenefitCategory | |||
Copyright/Legal: nphies 2020+ ( https://nphies.sa ) |
Valueset of codes for the categories of benefits.
References
version: 16; Last updated: 2024-08-11 18:26:55+0300
http://nphies.sa/terminology/CodeSystem/benefit-category
version 📦0.4.0
Expansion performed internally based on codesystem Benefit Category v0.4.0 (CodeSystem)
This value set contains 84 concepts
System | Code | Display (en) | JSON | XML |
http://nphies.sa/terminology/CodeSystem/benefit-category | 14 | Dental Care | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 15 | Dental Crowns | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 19 | Medically Related Transportation | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 4 | Diagnostic XRay | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 3 | Consultation | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 28 | Vision Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 27 | Hearing Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 17 | Hospital Room and Board | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 9 | Restorative | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 5 | Diagnostic Lab | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 2 | Surgical | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 25 | Medical Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 13 | Health Benefit Plan Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 18 | Major Medical | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 10 | Endodontics | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 12 | Adjunctive Dental Services | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 24 | Renal Dialysis | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 16 | Dental Accident | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 11 | Maxillofacial Prosthetics | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 23 | Maternity | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 22 | Donor Procedures | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 20 | In-vitro Fertilization | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 7 | Diagnostic Dental | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 6 | Renal Supplies | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 1 | Medical Care | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 26 | Dental Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 21 | MRI Scan | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 8 | Periodontics | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 30 | OP Medical | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 31 | Max Copay | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 29 | Mental Health | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 40 | Ear Piercing of female newborn | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 39 | Circumcision of male newborn | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 55 | Rehabilitation | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 48 | Acquired valvular heart disease | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 56 | Pharmacy | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 35 | Alzheimer's Disease | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 44 | Outpatient Treatment expenses-for hospital out of the minimum unified network | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 49 | Autism Management | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 41 | Dental Prosthesis | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 54 | Long term care | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 45 | Outpatient Treatment expenses-for non-hospital out of the minimum unified network | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 34 | Chronic Psychiatric Cases | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 50 | Disability Compensations | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 52 | Newborn Screening Programs for Hearing Impairment & critical congenital heart disease | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 36 | Infertility & Related Procedures | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 46 | Companion Room and Board | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 42 | Vision Surgery | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 47 | Repatriation of Mortal Remains | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 51 | Obesity Surgery | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 37 | Orthodontic Treatment | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 53 | Home Healthcare | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 32 | Medical Equipment | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 43 | Outpatient Treatment expenses-within minimum unified network | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 33 | Acute Psychiatric Cases | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 38 | Check ups | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 62 | Basic Homecare coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 64 | Hip and Knee Replacement | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 67 | Outpatient Treatment expenses - Primary clinic | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 79 | Genetic diseases | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 74 | Complications arising from treatment of a covered benefit | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 80 | Inpatient Medical Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 82 | Maternity Complications Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 77 | Delivery of premature babies | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 65 | Impairment medical management | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 71 | Psychiatry coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 60 | Advanced Obesity Medical Management | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 68 | Outpatient Treatment expenses - specialized clinic with referral | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 84 | Telemedicine | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 58 | Advanced Dental Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 61 | Basic and Preventive Dental Coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 69 | Outpatient Treatment expenses - specialized clinic without referral | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 72 | Renal transplant | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 75 | Congenital anomalies | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 78 | Emergency Service coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 59 | Advanced Homecare coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 83 | New-born coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 63 | Contraception Coverage (Birth Control) | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 66 | OP Prescribed Generic and Invented Medicines - with no generic alternative available | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 73 | Root canal dental coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 57 | OP Prescribed Invented Medicines - with generic alternative | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 76 | Costs of national program for the early examination of newborn to limit impairment | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 70 | Pediatric vision coverage | ||
http://nphies.sa/terminology/CodeSystem/benefit-category | 81 | Life sustaining and interventions altering medical outcomes |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |