Healthcare Financial Services IG Edition 1 - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nphies.sa/terminology/ValueSet/vision-billing | Version: 0.3.0 | |||
Active as of 2024-10-27 | Computable Name: VisionBilling | |||
Copyright/Legal: nphies 2020+ (https://nphies.sa) |
Vision billing codes.
References
Generated Narrative: ValueSet vision-billing
version: 38; Last updated: 2024-10-27 14:08:02+0200
This value set includes codes based on the following rules:
http://nphies.sa/terminology/CodeSystem/moh-category
http://nphies.sa/terminology/CodeSystem/procedures
http://nphies.sa/terminology/CodeSystem/services
http://nphies.sa/terminology/CodeSystem/medical-devices
ValueSet
Expansion based on code system fragments:
Expansion performed internally based on:
This value set has at least 1,009 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
Code | System | Display (en-US) |
650426 | http://nphies.sa/terminology/CodeSystem/moh-category | Release Of Carpal Tunnel Syndrom General Anaesthesia |
506060 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Prostrate |
650424 | http://nphies.sa/terminology/CodeSystem/moh-category | Release Of Carpal Tunnel Syndrome Regional Anaesthesia |
75-34.50 | http://nphies.sa/terminology/CodeSystem/moh-category | Pleurectomy |
K57200 | http://nphies.sa/terminology/CodeSystem/moh-category | Suturing of Vaginal Tear |
650422 | http://nphies.sa/terminology/CodeSystem/moh-category | Release Of Carpal Tunnel Syndrome Local Anaesthesia |
518046 | http://nphies.sa/terminology/CodeSystem/moh-category | Vasopressin (Adh) |
650420 | http://nphies.sa/terminology/CodeSystem/moh-category | Theco-Peritoneal Shunt |
518048 | http://nphies.sa/terminology/CodeSystem/moh-category | 5-Hiaa |
U80172 | http://nphies.sa/terminology/CodeSystem/moh-category | Gold |
T76020 | http://nphies.sa/terminology/CodeSystem/moh-category | Skeletal Survey |
U80170 | http://nphies.sa/terminology/CodeSystem/moh-category | Gentamycin |
518044 | http://nphies.sa/terminology/CodeSystem/moh-category | 17-Ketosteriods, Urine |
518086 | http://nphies.sa/terminology/CodeSystem/moh-category | Oestradiol |
750906 | http://nphies.sa/terminology/CodeSystem/moh-category | Telengiectasia Treatment, Legs, Medium Area -Per Session (Skincare) |
518088 | http://nphies.sa/terminology/CodeSystem/moh-category | Digoxin |
650428 | http://nphies.sa/terminology/CodeSystem/moh-category | Release Of Ulnar Nerve Entrapment At Wrist |
800026 | http://nphies.sa/terminology/CodeSystem/moh-category | Socket Reconstruction |
518082 | http://nphies.sa/terminology/CodeSystem/moh-category | Ft3 |
U80168 | http://nphies.sa/terminology/CodeSystem/moh-category | Ethosuximide |
518040 | http://nphies.sa/terminology/CodeSystem/moh-category | 17-Hydroxycortisoteriods, Urine |
518084 | http://nphies.sa/terminology/CodeSystem/moh-category | T B G |
U80166 | http://nphies.sa/terminology/CodeSystem/moh-category | Doxepin |
750908 | http://nphies.sa/terminology/CodeSystem/moh-category | Telengiectasia Treatment, Legs, Large Area -Per Session (Skincare) |
U80164 | http://nphies.sa/terminology/CodeSystem/moh-category | Depakine Level (Valproic Acid) |
518080 | http://nphies.sa/terminology/CodeSystem/moh-category | Chromosomal Analysis |
800024 | http://nphies.sa/terminology/CodeSystem/moh-category | Thyroid Orbital Decompression (Both Eyes) |
U84520 | http://nphies.sa/terminology/CodeSystem/moh-category | Bun |
750902 | http://nphies.sa/terminology/CodeSystem/moh-category | Laser Facial Rejuvenation - Per Session (Skincare) |
650430 | http://nphies.sa/terminology/CodeSystem/moh-category | Release Of Cubital Tunnel Syndrome |
750904 | http://nphies.sa/terminology/CodeSystem/moh-category | Telengiectasia Treatment, Legs, Small Area -Per Session (Skincare) |
E42420 | http://nphies.sa/terminology/CodeSystem/moh-category | Parotidectomy total |
650416 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair Of Meningomyelocele Major |
800028 | http://nphies.sa/terminology/CodeSystem/moh-category | Enucl. With Hydroxy. Orbital |
650414 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair Of Meningomyelocele, Minor Defect |
506068 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Swine Flu (H1N1) |
506066 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Semen |
75-34.02 | http://nphies.sa/terminology/CodeSystem/moh-category | Thoracotomy, exploratory |
U82784 | http://nphies.sa/terminology/CodeSystem/moh-category | IGA/IGM/IGD/IGG |
U82785 | http://nphies.sa/terminology/CodeSystem/moh-category | IGE |
K57210 | http://nphies.sa/terminology/CodeSystem/moh-category | Colpo Perineorraphy |
800022 | http://nphies.sa/terminology/CodeSystem/moh-category | Thyroid Orbital Decompression (One Eye) |
650412 | http://nphies.sa/terminology/CodeSystem/moh-category | Posterior Fusion And Stabilization |
202080 | http://nphies.sa/terminology/CodeSystem/moh-category | Long Term Care (Ltc) - Per Day Package |
650410 | http://nphies.sa/terminology/CodeSystem/moh-category | Anterior Or Anterolateral Verteb, Resection And Stabilization |
506062 | http://nphies.sa/terminology/CodeSystem/moh-category | Fern Test |
U80162 | http://nphies.sa/terminology/CodeSystem/moh-category | Digoxin - Lanoxin |
800020 | http://nphies.sa/terminology/CodeSystem/moh-category | Optic Nerve Sheath Fenes – Onsf |
D92250 | http://nphies.sa/terminology/CodeSystem/moh-category | Fundus Photography with interpretation |
518074 | http://nphies.sa/terminology/CodeSystem/moh-category | Insulin, Serum |
506050 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Umbilical |
650418 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair Of Occult Spinal Dysraphism |
518038 | http://nphies.sa/terminology/CodeSystem/moh-category | Cortisol |
518076 | http://nphies.sa/terminology/CodeSystem/moh-category | C-Peptide, Serum |
518034 | http://nphies.sa/terminology/CodeSystem/moh-category | Vitamine D |
518070 | http://nphies.sa/terminology/CodeSystem/moh-category | Vitamine B12, Serum |
U80156 | http://nphies.sa/terminology/CodeSystem/moh-category | Tegretol Level - Carbamazipene |
518036 | http://nphies.sa/terminology/CodeSystem/moh-category | Acth |
518072 | http://nphies.sa/terminology/CodeSystem/moh-category | Haptoglobin |
518030 | http://nphies.sa/terminology/CodeSystem/moh-category | Free T4 |
U80152 | http://nphies.sa/terminology/CodeSystem/moh-category | Amitriptyline |
518032 | http://nphies.sa/terminology/CodeSystem/moh-category | Calcitonin |
U84512 | http://nphies.sa/terminology/CodeSystem/moh-category | Triponin Qualitiative |
750096 | http://nphies.sa/terminology/CodeSystem/moh-category | Patch Test (Skincare) |
800034 | http://nphies.sa/terminology/CodeSystem/moh-category | Drill Of Hyder. Imp. With Artif. |
750094 | http://nphies.sa/terminology/CodeSystem/moh-category | Dermabrasion (Skincare) |
506058 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Conjunctiva |
U84550 | http://nphies.sa/terminology/CodeSystem/moh-category | Uric Acid |
750910 | http://nphies.sa/terminology/CodeSystem/moh-category | Telengiectasia Treatment, Face, Few Area -Per Session (Skincare) |
650442 | http://nphies.sa/terminology/CodeSystem/moh-category | Old Perineural Nerve Repair |
E49080 | http://nphies.sa/terminology/CodeSystem/moh-category | Peritoneal lavage |
506056 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Axilla |
U80194 | http://nphies.sa/terminology/CodeSystem/moh-category | Quinidine |
750912 | http://nphies.sa/terminology/CodeSystem/moh-category | Telengiectasia Treatment, Face, Multiple Area -Per Session (Skincare) |
U80192 | http://nphies.sa/terminology/CodeSystem/moh-category | N-Acetylprocainamide |
800032 | http://nphies.sa/terminology/CodeSystem/moh-category | Impl. Of Hydr. Orb. In Enucl. |
U80190 | http://nphies.sa/terminology/CodeSystem/moh-category | Procainamide |
202090 | http://nphies.sa/terminology/CodeSystem/moh-category | Icu/Nicu/Picu Per Day Package |
750092 | http://nphies.sa/terminology/CodeSystem/moh-category | Comedon Extraction - Large Area (Skincare) |
U82775 | http://nphies.sa/terminology/CodeSystem/moh-category | Galactose-1-Phosphate-Uridyltransferase |
750090 | http://nphies.sa/terminology/CodeSystem/moh-category | Comedon Extraction - Medium Area (Skincare) |
U80188 | http://nphies.sa/terminology/CodeSystem/moh-category | Primidone |
506054 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Skin |
U80186 | http://nphies.sa/terminology/CodeSystem/moh-category | Phenytoin - Free |
U82776 | http://nphies.sa/terminology/CodeSystem/moh-category | Galactose-1-Phosphate |
U80185 | http://nphies.sa/terminology/CodeSystem/moh-category | Phenytoin - Epanutin Level Total |
U84545 | http://nphies.sa/terminology/CodeSystem/moh-category | Urea Clearance |
800030 | http://nphies.sa/terminology/CodeSystem/moh-category | Implan. Of Reg. In Enuc. Evisc. |
650438 | http://nphies.sa/terminology/CodeSystem/moh-category | Interfasicular Repair |
650436 | http://nphies.sa/terminology/CodeSystem/moh-category | Nerve Neurolysis |
506052 | http://nphies.sa/terminology/CodeSystem/moh-category | C & S Rectal |
650434 | http://nphies.sa/terminology/CodeSystem/moh-category | Surgery For Unusual Nerve Entrapment Or Injury |
U84540 | http://nphies.sa/terminology/CodeSystem/moh-category | Urine Urea Nitrogen |
650404 | http://nphies.sa/terminology/CodeSystem/moh-category | Excision Of Lesions Intraspinal Intradural – Lumbar |
650432 | http://nphies.sa/terminology/CodeSystem/moh-category | Brachial Plexus Decompression |
U80184 | http://nphies.sa/terminology/CodeSystem/moh-category | Phenobarbital - Gardinal Level |
650402 | http://nphies.sa/terminology/CodeSystem/moh-category | Excision Of Lesions Intraspinal Extradural – Cervical |
518096 | http://nphies.sa/terminology/CodeSystem/moh-category | Trypsin |
650400 | http://nphies.sa/terminology/CodeSystem/moh-category | Excision Of Lesions Intraspinal Extradural – Dorsal |
518098 | http://nphies.sa/terminology/CodeSystem/moh-category | Carbamazepine (Tegretol) |
518068 | http://nphies.sa/terminology/CodeSystem/moh-category | Folic Acid, Serum |
518092 | http://nphies.sa/terminology/CodeSystem/moh-category | Dibucaine Inhibition Of Pseudocholinesterase |
U80150 | http://nphies.sa/terminology/CodeSystem/moh-category | Amikacin |
D92235 | http://nphies.sa/terminology/CodeSystem/moh-category | Flouroscene Angiography |
518064 | http://nphies.sa/terminology/CodeSystem/moh-category | Tranferritin, Serum |
U80178 | http://nphies.sa/terminology/CodeSystem/moh-category | Lithium level |
650408 | http://nphies.sa/terminology/CodeSystem/moh-category | Excision Of Lesions Intraspinal Intradural – Cervical |
U80176 | http://nphies.sa/terminology/CodeSystem/moh-category | Lidocaine |
518066 | http://nphies.sa/terminology/CodeSystem/moh-category | Ferritin, Serum |
U80174 | http://nphies.sa/terminology/CodeSystem/moh-category | Imipramine |
650406 | http://nphies.sa/terminology/CodeSystem/moh-category | Excision Of Lesions Intraspinal Intradural – Dorsal |
518090 | http://nphies.sa/terminology/CodeSystem/moh-category | Cystic Fibrosis |
518060 | http://nphies.sa/terminology/CodeSystem/moh-category | Alpha-Fetoprotein |
650440 | http://nphies.sa/terminology/CodeSystem/moh-category | Direct Perineural Nerve Repair |
800004 | http://nphies.sa/terminology/CodeSystem/moh-category | Orbital Tumour Biopsy+Histopathology Analysis |
518062 | http://nphies.sa/terminology/CodeSystem/moh-category | Carcinembryonic Antigen (Cea) |
800002 | http://nphies.sa/terminology/CodeSystem/moh-category | Orbital Exploration |
800008 | http://nphies.sa/terminology/CodeSystem/moh-category | Reconstruction Of Orbital Base Fracture |
800006 | http://nphies.sa/terminology/CodeSystem/moh-category | Orbital Tumour Excision+Histopathology Analysis |
710002 | http://nphies.sa/terminology/CodeSystem/moh-category | Polishing Of Teeth (Prophylaxis) |
704098 | http://nphies.sa/terminology/CodeSystem/moh-category | Periodontal Root Planning (Less Than 6 Teeth) |
710006 | http://nphies.sa/terminology/CodeSystem/moh-category | Oral Prophylaxis: With Flouride (2 Visits-Children |
710004 | http://nphies.sa/terminology/CodeSystem/moh-category | Scaling & Polishing |
704096 | http://nphies.sa/terminology/CodeSystem/moh-category | Periodontal Root Planning (Entire Mouth) |
T74290 | http://nphies.sa/terminology/CodeSystem/moh-category | Oral Cholecystogram/Gall Bladder |
716084 | http://nphies.sa/terminology/CodeSystem/moh-category | Adding Tooth To Partial Denture To Replace Extracted Tooth-Each Tooth(Not Involv |
518056 | http://nphies.sa/terminology/CodeSystem/moh-category | Metanephrines, Urine |
518058 | http://nphies.sa/terminology/CodeSystem/moh-category | Catecholanines, 24 Hours Urine |
460298 | http://nphies.sa/terminology/CodeSystem/moh-category | Dp-Oto-Ecuastic Emission |
716082 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair Of Broken Complete Or Partial Denture - No Teeth Damaged |
518052 | http://nphies.sa/terminology/CodeSystem/moh-category | Vanillymandelic Acid (Vma), Urine |
460296 | http://nphies.sa/terminology/CodeSystem/moh-category | Follow Up Tympanometry |
518054 | http://nphies.sa/terminology/CodeSystem/moh-category | Homovanillic Acid Urine |
716080 | http://nphies.sa/terminology/CodeSystem/moh-category | Paratial Denture Adjustment |
800014 | http://nphies.sa/terminology/CodeSystem/moh-category | Enucleation Or Evisceration=Prosth.Implant |
825246 | http://nphies.sa/terminology/CodeSystem/moh-category | Penile Prosthesis With Implant (Malleable) |
108-35.50 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair, septa, atrial and ventricular, with prosthesis |
800012 | http://nphies.sa/terminology/CodeSystem/moh-category | Enucleation Or Evisceration Of Eye Ball |
825248 | http://nphies.sa/terminology/CodeSystem/moh-category | Penilse Prosthesis With Implant (Inflatable) |
518050 | http://nphies.sa/terminology/CodeSystem/moh-category | Human Growth Hormone |
308-58.93 | http://nphies.sa/terminology/CodeSystem/moh-category | Implantation, artificial urinary sphincter |
800018 | http://nphies.sa/terminology/CodeSystem/moh-category | Posterior Orbital Tumour |
716088 | http://nphies.sa/terminology/CodeSystem/moh-category | Chair - Side Relining (Complete Denture)Chair - Side Relining (Complete Denture) |
716086 | http://nphies.sa/terminology/CodeSystem/moh-category | Adding Tooth To Partial Denture To Replace Extracted Tooth(Involving Clasp Or Ab |
800016 | http://nphies.sa/terminology/CodeSystem/moh-category | Posterior Orbital Exploration |
704094 | http://nphies.sa/terminology/CodeSystem/moh-category | Membrane / Bone Grafts - Per Tooth |
800010 | http://nphies.sa/terminology/CodeSystem/moh-category | Exentration |
704092 | http://nphies.sa/terminology/CodeSystem/moh-category | Gingivectomy And Treatment (Fewer Than 5 Teeth) |
825240 | http://nphies.sa/terminology/CodeSystem/moh-category | Diverticulectomy |
704090 | http://nphies.sa/terminology/CodeSystem/moh-category | Gingivectomy Or Gingioplasty - Per Quadrant |
825242 | http://nphies.sa/terminology/CodeSystem/moh-category | Urs & Stone Extraction |
825244 | http://nphies.sa/terminology/CodeSystem/moh-category | Cystoscopy + Removal Of Djs Under G.A. |
G29870 | http://nphies.sa/terminology/CodeSystem/moh-category | Arthroscopy (Diagnostic) Knee |
E43621 | http://nphies.sa/terminology/CodeSystem/moh-category | Subtotal gastrectomy |
716072 | http://nphies.sa/terminology/CodeSystem/moh-category | Upper Chrome Cobalt Partial Denture (1-3 Teeth / Unilateral) |
704058 | http://nphies.sa/terminology/CodeSystem/moh-category | Vestibuloplasty/Sulcus Deepening (Per Jaw) |
716070 | http://nphies.sa/terminology/CodeSystem/moh-category | Acrylic Partial Denture (4-7 Teeth) |
704056 | http://nphies.sa/terminology/CodeSystem/moh-category | Removal Of Lorus Palatinus Or Mandibularis |
518196 | http://nphies.sa/terminology/CodeSystem/moh-category | Galactose 1 Phosphate Uridyltrasferase (Quantative |
810102 | http://nphies.sa/terminology/CodeSystem/moh-category | Microlaryngoscopy |
518198 | http://nphies.sa/terminology/CodeSystem/moh-category | Ionized Calcium |
704054 | http://nphies.sa/terminology/CodeSystem/moh-category | Post Extraction Complication:Dressing (Opd) |
518192 | http://nphies.sa/terminology/CodeSystem/moh-category | Galactosemia Screening |
810104 | http://nphies.sa/terminology/CodeSystem/moh-category | Microlaryngosurgery |
825236 | http://nphies.sa/terminology/CodeSystem/moh-category | Epididymectomy |
704052 | http://nphies.sa/terminology/CodeSystem/moh-category | Post Surgical Extraction:Drsyspicules Removal |
716078 | http://nphies.sa/terminology/CodeSystem/moh-category | Complete Denture Adjustment |
518194 | http://nphies.sa/terminology/CodeSystem/moh-category | Amino Acid Screening |
810106 | http://nphies.sa/terminology/CodeSystem/moh-category | Larynx Laser Surgery |
825238 | http://nphies.sa/terminology/CodeSystem/moh-category | Cystoscopy And Lithlapexy |
716040 | http://nphies.sa/terminology/CodeSystem/moh-category | Chrome Cobalt Partial 4-7 Teeth |
716076 | http://nphies.sa/terminology/CodeSystem/moh-category | Bite Guard (Bite Raising Appliance) |
108-35.42 | http://nphies.sa/terminology/CodeSystem/moh-category | Creation, septal defect, in heart |
108-35.91 | http://nphies.sa/terminology/CodeSystem/moh-category | Transposition, interatrial, venous return |
716074 | http://nphies.sa/terminology/CodeSystem/moh-category | Upper Chrome Cobalt Partial Denture (3 Or More Teeth Bilateral) |
108-35.92 | http://nphies.sa/terminology/CodeSystem/moh-category | Creation, conduit, between right ventricle, |
501-81.22 | http://nphies.sa/terminology/CodeSystem/moh-category | Arthrodesis,knee |
U84630 | http://nphies.sa/terminology/CodeSystem/moh-category | Zinc |
108-35.93 | http://nphies.sa/terminology/CodeSystem/moh-category | Creation, conduit, between left ventricle, |
825230 | http://nphies.sa/terminology/CodeSystem/moh-category | Vasal Reversal |
825232 | http://nphies.sa/terminology/CodeSystem/moh-category | Vasoepididymostomy |
716048 | http://nphies.sa/terminology/CodeSystem/moh-category | Porcelain Set For Complete Dentures (Additional) |
825234 | http://nphies.sa/terminology/CodeSystem/moh-category | Vasovasostomy |
108-35.94 | http://nphies.sa/terminology/CodeSystem/moh-category | Creation, conduit, between atrium, |
460276 | http://nphies.sa/terminology/CodeSystem/moh-category | Foreign Body Removal L.A. (Throat) |
460274 | http://nphies.sa/terminology/CodeSystem/moh-category | Incision + Drainage Of Quinzy (L.A) |
H94240 | http://nphies.sa/terminology/CodeSystem/moh-category | Lung Volume - Helium Dilution |
460278 | http://nphies.sa/terminology/CodeSystem/moh-category | Fine Needle Aspiration Cytology |
108-35.95 | http://nphies.sa/terminology/CodeSystem/moh-category | Revision, corrective procedure, heart |
460280 | http://nphies.sa/terminology/CodeSystem/moh-category | Somnoplasty Tounge - Clinic (1St Stage) |
716046 | http://nphies.sa/terminology/CodeSystem/moh-category | Other Corrective Procedures (Per 1/4 Hour) |
825224 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair Of Urethral Injuries |
716044 | http://nphies.sa/terminology/CodeSystem/moh-category | Ceka Attachment Per Piece |
U82009 | http://nphies.sa/terminology/CodeSystem/moh-category | Acetone Total |
825226 | http://nphies.sa/terminology/CodeSystem/moh-category | Urethroplasty One Stage |
500004 | http://nphies.sa/terminology/CodeSystem/moh-category | Glucose (Serum) Random |
460284 | http://nphies.sa/terminology/CodeSystem/moh-category | Pure Tone Audiometry (Air & Bone) |
825228 | http://nphies.sa/terminology/CodeSystem/moh-category | Urethroplasty Two Stages |
716042 | http://nphies.sa/terminology/CodeSystem/moh-category | Chrome Cobalt Partial 8-12 Teeth |
108-35.31 | http://nphies.sa/terminology/CodeSystem/moh-category | Operation, papillary muscle |
500002 | http://nphies.sa/terminology/CodeSystem/moh-category | Glucose (Serum) Fasting |
108-35.32 | http://nphies.sa/terminology/CodeSystem/moh-category | Operation, Chordae tendinae |
460282 | http://nphies.sa/terminology/CodeSystem/moh-category | Somnoplasty Tounge - Clinic (2Nd Stage) |
704050 | http://nphies.sa/terminology/CodeSystem/moh-category | Alveolectomy (Per Quadrant) |
L90810 | http://nphies.sa/terminology/CodeSystem/moh-category | Psychotheraphy Interactive |
810110 | http://nphies.sa/terminology/CodeSystem/moh-category | Laser Tonsillectomy |
137202 | http://nphies.sa/terminology/CodeSystem/moh-category | Child Anxiety Manifest Level |
704068 | http://nphies.sa/terminology/CodeSystem/moh-category | Surgical Exposure Of Impacted Or Unerrupted Tooth |
825220 | http://nphies.sa/terminology/CodeSystem/moh-category | Radical Prostatectomy |
810112 | http://nphies.sa/terminology/CodeSystem/moh-category | Tonsillectomy |
825222 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair Of Hypospadias Two Stages |
704066 | http://nphies.sa/terminology/CodeSystem/moh-category | Tooth Extraction Additional Each + L.A.. |
137208 | http://nphies.sa/terminology/CodeSystem/moh-category | Mmpi Sub Scale |
36-14.27 | http://nphies.sa/terminology/CodeSystem/moh-category | Destruction, chorioretinal lesion, adiation sources |
137204 | http://nphies.sa/terminology/CodeSystem/moh-category | Child Behaviour Check List |
G29894 | http://nphies.sa/terminology/CodeSystem/moh-category | Arthroscopy (Diagnostic) Ankle |
810114 | http://nphies.sa/terminology/CodeSystem/moh-category | Pan-Endoscopy (Triple Procedure) |
137206 | http://nphies.sa/terminology/CodeSystem/moh-category | Middle Sex Scale |
36-14.26 | http://nphies.sa/terminology/CodeSystem/moh-category | Destruction, chorioretinal lesion, by radiation therapy |
716094 | http://nphies.sa/terminology/CodeSystem/moh-category | Laboratory Relining (Partial Denture) |
704064 | http://nphies.sa/terminology/CodeSystem/moh-category | Alveolar Ridge Grafting Per Jaw |
460288 | http://nphies.sa/terminology/CodeSystem/moh-category | Tone Decay Test |
810116 | http://nphies.sa/terminology/CodeSystem/moh-category | Hypopharyngoscopy & Foreign Body Removal |
716092 | http://nphies.sa/terminology/CodeSystem/moh-category | Laboratory Relining (Complete Denture) |
704062 | http://nphies.sa/terminology/CodeSystem/moh-category | Other Undefined Surgical Procedures Per 15 Minutes |
460286 | http://nphies.sa/terminology/CodeSystem/moh-category | Follow Up Pure Tone Audiometry (Air & Bone) |
T76770 | http://nphies.sa/terminology/CodeSystem/moh-category | Ultra Sound - Retroperitoneal |
L96100 | http://nphies.sa/terminology/CodeSystem/moh-category | Psychological Test |
108-35.80 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair, total, certain congenital cardiac anomalies |
716036 | http://nphies.sa/terminology/CodeSystem/moh-category | Chrome Cobalt Full Denture: Upper And Lower |
716090 | http://nphies.sa/terminology/CodeSystem/moh-category | Chair - Side Relining (Partial Denture) |
716034 | http://nphies.sa/terminology/CodeSystem/moh-category | Rebasing (Upper Or Lower) |
X1005 | http://nphies.sa/terminology/CodeSystem/moh-category | Ventilator Per Day |
460290 | http://nphies.sa/terminology/CodeSystem/moh-category | Ablb |
716032 | http://nphies.sa/terminology/CodeSystem/moh-category | Changing Teeth In Old Chrome - Partial |
825214 | http://nphies.sa/terminology/CodeSystem/moh-category | Iliocystoplasty |
X1004 | http://nphies.sa/terminology/CodeSystem/moh-category | Oxy Hood Per Day |
L90804 | http://nphies.sa/terminology/CodeSystem/moh-category | Individual psycho therapy insight oriented |
X1003 | http://nphies.sa/terminology/CodeSystem/moh-category | Mist Tent Per Day |
716030 | http://nphies.sa/terminology/CodeSystem/moh-category | Splints/Guards |
U80299 | http://nphies.sa/terminology/CodeSystem/moh-category | Amphotericin B Level |
X1002 | http://nphies.sa/terminology/CodeSystem/moh-category | Oxygen Inhalation Per Day |
X1001 | http://nphies.sa/terminology/CodeSystem/moh-category | Oxygen Inhalation - Per Hour X1001 |
825216 | http://nphies.sa/terminology/CodeSystem/moh-category | Insertion Of Penile Prothesis |
704060 | http://nphies.sa/terminology/CodeSystem/moh-category | Apicoectomy (Per Tooth Excluding Rct) |
716098 | http://nphies.sa/terminology/CodeSystem/moh-category | Lower Chrome Cobalt Partial Denture (3 Or More Teeth / Bilateral) |
810108 | http://nphies.sa/terminology/CodeSystem/moh-category | Adenoidectomy |
460294 | http://nphies.sa/terminology/CodeSystem/moh-category | Audiological Assessment |
716038 | http://nphies.sa/terminology/CodeSystem/moh-category | Chrome Cobalt Partial 1-3 Teeth |
825218 | http://nphies.sa/terminology/CodeSystem/moh-category | Radical Cystectomy |
148-46.92 | http://nphies.sa/terminology/CodeSystem/moh-category | Myotomy, colon, other parts |
716096 | http://nphies.sa/terminology/CodeSystem/moh-category | Lower Chrome Cobalt Partial Denture (1-3 Teeth / Unilateral) |
460292 | http://nphies.sa/terminology/CodeSystem/moh-category | Strenger Test |
512002 | http://nphies.sa/terminology/CodeSystem/moh-category | Hemoglobin Electrophoresis |
137212 | http://nphies.sa/terminology/CodeSystem/moh-category | Beck Depression Inventory |
704078 | http://nphies.sa/terminology/CodeSystem/moh-category | Ridge Extension (Augmentation Per Arch) |
137214 | http://nphies.sa/terminology/CodeSystem/moh-category | Performance Anxiety Scale |
825210 | http://nphies.sa/terminology/CodeSystem/moh-category | Excision Of Ureterocele And Reimplantation Of Ureter |
704076 | http://nphies.sa/terminology/CodeSystem/moh-category | Biopsy Of Extra Oral Tissues |
137210 | http://nphies.sa/terminology/CodeSystem/moh-category | Self Esteem Inventory |
704074 | http://nphies.sa/terminology/CodeSystem/moh-category | Biopsy Of Oral Tissue (Soft) |
825212 | http://nphies.sa/terminology/CodeSystem/moh-category | Ileal Ureter |
512004 | http://nphies.sa/terminology/CodeSystem/moh-category | Protein Electrophoresis (Serum, Csf, Urine) |
716062 | http://nphies.sa/terminology/CodeSystem/moh-category | Denture - Complete Lower (Chrome Cobbalt) |
128100 | http://nphies.sa/terminology/CodeSystem/moh-category | Schanz Screw |
500018 | http://nphies.sa/terminology/CodeSystem/moh-category | Creatinine Urine (Random) |
128102 | http://nphies.sa/terminology/CodeSystem/moh-category | Malleolar Screw |
716060 | http://nphies.sa/terminology/CodeSystem/moh-category | Denture - Complete Upper (Chrome Cobbalt) |
I92590 | http://nphies.sa/terminology/CodeSystem/moh-category | Hearing Aid adjustment & Evaluation Unilateral |
800758 | http://nphies.sa/terminology/CodeSystem/moh-category | Laser Trabeculoplasty |
128104 | http://nphies.sa/terminology/CodeSystem/moh-category | Partial Hip - Thomson Hip Prothesis |
108-35.70 | http://nphies.sa/terminology/CodeSystem/moh-category | Repair, septa, atrial, ventricular, unspecified |
I92591 | http://nphies.sa/terminology/CodeSystem/moh-category | Hearing aid Adjustment & Evaluation Bilateral |
800762 | http://nphies.sa/terminology/CodeSystem/moh-category | Photo. Kera. Astigm - Pak Vizx |
128106 | http://nphies.sa/terminology/CodeSystem/moh-category | Penning Mini External Fixator |
500022 | http://nphies.sa/terminology/CodeSystem/moh-category | Uric Acid (Serum) |
850240 | http://nphies.sa/terminology/CodeSystem/moh-category | Laparascopic Salpingo-Oophorectomy (Bilateral) |
800760 | http://nphies.sa/terminology/CodeSystem/moh-category | Phototherapeutic Keratectomy (P.T.K.) One Eye |
850242 | http://nphies.sa/terminology/CodeSystem/moh-category | Diagnostic Laparascopy + New Ostia Of Fallopian Tube (Unilateral) |
716068 | http://nphies.sa/terminology/CodeSystem/moh-category | Acrylic Partial Denture (1-3 Teeth) |
850244 | http://nphies.sa/terminology/CodeSystem/moh-category | Diagnostic Laparascopy + New Ostia Of Fallopian Tube (Bilateral) |
T73700 | http://nphies.sa/terminology/CodeSystem/moh-category | CT LO EXT without Contrast |
500020 | http://nphies.sa/terminology/CodeSystem/moh-category | Creatinine Clearance |
500027 | http://nphies.sa/terminology/CodeSystem/moh-category | Globulin |
716066 | http://nphies.sa/terminology/CodeSystem/moh-category | Denture - Immediate Lower Complete |
500026 | http://nphies.sa/terminology/CodeSystem/moh-category | Albumin |
716064 | http://nphies.sa/terminology/CodeSystem/moh-category | Denture - Immediate Uper Complete |
640020 | http://nphies.sa/terminology/CodeSystem/moh-category | Ptca (Per.Tr.Coronory Angioplasty) - Sv +2 Stents |
500024 | http://nphies.sa/terminology/CodeSystem/moh-category | Total Protein, Serum |
K59025 | http://nphies.sa/terminology/CodeSystem/moh-category | CTG less than an hour |
704072 | http://nphies.sa/terminology/CodeSystem/moh-category | Biopsy Of Oral Tissue (Hard) |
T73701 | http://nphies.sa/terminology/CodeSystem/moh-category | CT Scan Knee Lower Ext with Contrast |
