Healthcare Financial Services IG Edition 1 - Local Development build (v0.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nphies.sa/terminology/ValueSet/fdi-oral-region | Version: 0.4.0 | |||
Active as of 2024-08-11 | Computable Name: FDIToothRegions | |||
Copyright/Legal: nphies 2020+ ( https://nphies.sa ) |
The valueset of FDI Tooth codes and oral regions codes.
References
version: 4; Last updated: 2024-08-11 12:22:31+0300
http://nphies.sa/terminology/CodeSystem/fdi-oral-region
version 📦0.4.0
Expansion performed internally based on codesystem FDI Oral Region v0.4.0 (CodeSystem)
This value set contains 52 concepts
System | Code | Display (en) | Definition | JSON | XML |
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 63 | UPPER LEFT; DECIDUOUS TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 51 | UPPER RIGHT; DECIDUOUS TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 71 | LOWER LEFT; DECIDUOUS TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 64 | UPPER LEFT; DECIDUOUS TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 74 | LOWER LEFT; DECIDUOUS TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 27 | UPPER LEFT; PERMANENT TEETH # 7 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 45 | LOWER RIGHT; PERMANENT TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 16 | UPPER RIGHT; PERMANENT TEETH # 6 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 38 | LOWER LEFT; PERMANENT TEETH # 8 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 41 | LOWER RIGHT; PERMANENT TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 21 | UPPER LEFT; PERMANENT TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 23 | UPPER LEFT; PERMANENT TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 61 | UPPER LEFT; DECIDUOUS TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 75 | LOWER LEFT; DECIDUOUS TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 72 | LOWER LEFT; DECIDUOUS TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 46 | LOWER RIGHT; PERMANENT TEETH # 6 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 28 | UPPER LEFT; PERMANENT TEETH # 8 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 52 | UPPER RIGHT; DECIDUOUS TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 65 | UPPER LEFT; DECIDUOUS TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 34 | LOWER LEFT; PERMANENT TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 17 | UPPER RIGHT; PERMANENT TEETH # 7 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 24 | UPPER LEFT; PERMANENT TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 31 | LOWER LEFT; PERMANENT TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 62 | UPPER LEFT; DECIDUOUS TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 22 | UPPER LEFT; PERMANENT TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 53 | UPPER RIGHT; DECIDUOUS TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 81 | LOWER RIGHT; DECIDUOUS TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 73 | LOWER LEFT; DECIDUOUS TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 35 | LOWER LEFT; PERMANENT TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 12 | UPPER RIGHT; PERMANENT TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 32 | LOWER LEFT; PERMANENT TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 25 | UPPER LEFT; PERMANENT TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 82 | LOWER RIGHT; DECIDUOUS TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 18 | UPPER RIGHT; PERMANENT TEETH # 8 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 54 | UPPER RIGHT; DECIDUOUS TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 13 | UPPER RIGHT; PERMANENT TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 33 | LOWER LEFT; PERMANENT TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 26 | UPPER LEFT; PERMANENT TEETH # 6 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 83 | LOWER RIGHT; DECIDUOUS TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 36 | LOWER LEFT; PERMANENT TEETH # 6 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 11 | UPPER RIGHT; PERMANENT TEETH # 1 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 14 | UPPER RIGHT; PERMANENT TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 84 | LOWER RIGHT; DECIDUOUS TEETH # 4 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 37 | LOWER LEFT; PERMANENT TEETH # 7 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 15 | UPPER RIGHT; PERMANENT TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 55 | UPPER RIGHT; DECIDUOUS TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 47 | LOWER RIGHT; PERMANENT TEETH # 7 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 48 | LOWER RIGHT; PERMANENT TEETH # 8 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 85 | LOWER RIGHT; DECIDUOUS TEETH # 5 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 42 | LOWER RIGHT; PERMANENT TEETH # 2 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 43 | LOWER RIGHT; PERMANENT TEETH # 3 | |||
http://nphies.sa/terminology/CodeSystem/fdi-oral-region | 44 | LOWER RIGHT; PERMANENT TEETH # 4 |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |