Healthcare Financial Services IG Edition 1 - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nphies.sa/terminology/ValueSet/emergency-department-disposition | Version: 0.3.0 | |||
Active as of 2024-08-15 | Computable Name: EmergencyDepartmentDisposition | |||
Copyright/Legal: nphies 2020+ (https://nphies.sa) |
This valueset includes encounter emergency department disposition codes.
References
Generated Narrative: ValueSet emergency-department-disposition
version: 3; Last updated: 2024-08-15 12:13:48+0300
http://nphies.sa/terminology/CodeSystem/emergency-department-disposition
ValueSet
Expansion performed internally based on codesystem Emergency Department Disposition v0.3.0 (CodeSystem)
This value set contains 8 concepts
Code | System | Display (en-US) | Definition |
NAR | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Non-admitted patient ED episode completed -referred to another hospital for admission; | Non-admitted patient ED episode completed -referred to another hospital for admission; |
LAOR | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Left at own risk after being attended by a health care professional, but before the non-admitted patient ED service episode was completed | Left at own risk after being attended by a health care professional, but before the non-admitted patient ED service episode was completed |
DED | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Died in ED | Died in ED |
DNW | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Did not wait to be attended by a health care professional | Did not wait to be attended by a health care professional |
AH | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Admitted to this hospital | Admitted to this hospital |
NAD | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Non-admitted patient ED episode completed-departed without being admitted or referred to another hospital | Non-admitted patient ED episode completed-departed without being admitted or referred to another hospital |
DOA | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Dead on arrival | Dead on arrival |
R | http://nphies.sa/terminology/CodeSystem/emergency-department-disposition | Registered, advised of another health care service, and left the ED without being attended by a health care professional | Registered, advised of another health care service, and left the ED without being attended by a health care professional |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |