Healthcare Financial Services IG Edition 1 - Local Development build (v0.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://nphies.sa/terminology/ValueSet/benefit-type | Version: 0.3.0 | |||
Active as of 2024-08-13 | Computable Name: BenefitType | |||
Copyright/Legal: nphies 2020+ (https://nphies.sa) |
Codes identfying the type of benefit components such as: deductible, copay, visit.
References
Generated Narrative: ValueSet benefit-type
version: 8; Last updated: 2024-08-13 11:05:08+0300
http://nphies.sa/terminology/CodeSystem/benefit-type
ValueSet
Expansion performed internally based on codesystem Benefit Type v0.3.0 (CodeSystem)
This value set contains 13 concepts
Code | System | Display (en-US) | Definition |
medical-primarycare | http://nphies.sa/terminology/CodeSystem/benefit-type | Medical Primary Health Coverage | Medical Primary Health Coverage |
deductible | http://nphies.sa/terminology/CodeSystem/benefit-type | Deductible | Cost to be incurred before benefits are applied |
benefit | http://nphies.sa/terminology/CodeSystem/benefit-type | Benefit | Maximum benefit allowable |
visit | http://nphies.sa/terminology/CodeSystem/benefit-type | Visit | Service visit |
room | http://nphies.sa/terminology/CodeSystem/benefit-type | Room | Type of room |
copay | http://nphies.sa/terminology/CodeSystem/benefit-type | Copayment per service | Copayment per service |
vision-glasses | http://nphies.sa/terminology/CodeSystem/benefit-type | Vision Glasses | Frames and lenses |
vision-contacts | http://nphies.sa/terminology/CodeSystem/benefit-type | Vision Contacts Coverage | Contact Lenses |
copay-percent | http://nphies.sa/terminology/CodeSystem/benefit-type | Copayment Percent per service | Copayment percentage per service |
copay-maximum | http://nphies.sa/terminology/CodeSystem/benefit-type | Copayment maximum per service | Copayment maximum per service |
vision-exam | http://nphies.sa/terminology/CodeSystem/benefit-type | Vision Exam | Vision Exam |
pharmacy-dispense | http://nphies.sa/terminology/CodeSystem/benefit-type | Pharmacy Dispense Coverage | Pharmacy Dispense Coverage |
approval-limit | http://nphies.sa/terminology/CodeSystem/benefit-type | Approval limit | The service cost at which prior approval must be submitted |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |