Name | Flags | Card. | Type | Description & Constraints |
---|
 Claim | | 0..* | Claim | This is an abstract profile. Child profiles: NphiesInstitutionalClaim, NphiesOralClaim, NphiesPharmacyClaim, NphiesProfessionalClaim, NphiesVisionClaim Claim, Pre-determination or Pre-authorization |
\r\n  id | | 1..1 | id | Logical id of this artifact Max Length:64 |
\r\n  meta | | 1..1 | Meta | Metadata about the resource |
\r\n   profile | | 1..* | DP_canonical(StructureDefinition) | Profiles this resource claims to conform to |
\r\n  Slices for extension | | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n   extension:batch-identifier | S | 0..1 | DP_Identifier_A | Claim Batch Identifier URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-batch-identifier |
\r\n   extension:batch-number | S | 0..1 | DP_positiveInt | Claim Batch Number URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-batch-number |
\r\n   extension:batch-period | S | 0..1 | DP_Period_2 | Claim Batch Period URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-batch-period |
\r\n   extension:eligibilityResponse | S | 0..1 | DP_Reference_3a(Nphies CoverageEligibilityResponse) | Eligibility Response URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-eligibility-response |
\r\n   extension:eligibilityOffLine | S | 0..1 | DP_string | Eligibility Offline Reference URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-eligibility-offline-reference |
\r\n   extension:eligibilityOffLineDate | S | 0..1 | DP_dateTime | Eligibility Offline Date URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-eligibility-offline-date |
\r\n   extension:authorizationOffLineDate | S | 0..1 | DP_dateTime | Authorization Offline Date URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-authorization-offline-date |
\r\n   extension:priorauthResponse | S | 0..1 | DP_Reference_3a() | Prior Authorization Response URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-priorauthresponse |
\r\n   extension:newborn | S | 0..1 | boolean | Newborn URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-newborn |
\r\n   extension:episode | S | 1..1 | DP_Identifier_A | Episode URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-episode |
\r\n  identifier | | 1..1 | DP_Identifier_A | Business Identifier for claim |
\r\n  status | | 1..1 | DP_code | active | cancelled | draft | entered-in-error Required Pattern: active |
\r\n  type | | 1..1 | DP_CodeableConcept | Category or discipline Binding: Claim Type Codes (required) |
\r\n  subType | | 1..1 | DP_CodeableConcept | More granular claim type Binding: Claim SubType (required) |
\r\n  use | | 1..1 | DP_code | claim | preauthorization | predetermination Required Pattern: claim |
\r\n  patient | | 1..1 | DP_Reference_1or2a(Nphies Patient) | The recipient of the products and services |
\r\n   identifier | | | | |
\r\n    type | | 1..1 | DP_CodeableConcept | Description of identifier Binding: Patient Identifier Type (required) |
\r\n  created | | 1..1 | DP_dateTime | Resource creation date |
\r\n  insurer | | 1..1 | DP_Reference_1or2a(Nphies Insurer Organization) | Target |
\r\n   identifier | | | | |
\r\n    type | | 1..1 | DP_CodeableConcept | Description of identifier Required Pattern: At least the following |
\r\n     coding | | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) |
\r\n      system | | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 |
\r\n      code | | 1..1 | code | Symbol in syntax defined by the system Fixed Value: NII |
\r\n  provider | | 1..1 | DP_Reference_1or2a(Nphies Provider Organization) | Party responsible for the claim |
\r\n   identifier | | | | |
\r\n    type | | 1..1 | DP_CodeableConcept | Description of identifier Required Pattern: At least the following |
\r\n     coding | | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) |
\r\n      system | | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 |
\r\n      code | | 1..1 | code | Symbol in syntax defined by the system Fixed Value: PRN |
\r\n  priority | | 1..1 | DP_CodeableConcept | Desired processing ugency Binding: ProcessPriorityCodes (required) |
\r\n  related | S | 0..* | BackboneElement | Prior or corollary claims |
\r\n   claim | | 1..1 | DP_Reference_1or3a(Nphies Claim (base)) | Reference to the related claim |
\r\n   relationship | | 1..1 | DP_CodeableConcept | How the reference claim is related Binding: Related Claim Relationship (required) |
\r\n  payee | | 1..1 | BackboneElement | Recipient of benefits payable |
\r\n   type | | 1..1 | DP_CodeableConcept | Category of recipient Binding: Claim Payee Type Codes (required) |
\r\n   party | S | 0..1 | DP_Reference_1or2b(Nphies Organization | Nphies Patient) | Recipient reference |
\r\n  referral | S | 0..1 | DP_Reference_3a(ServiceRequest) | Treatment referral |
\r\n  facility | S | 0..1 | DP_Reference_1(Nphies Location) | Servicing facility |
\r\n  careTeam | | | | |
\r\n   sequence | | 1..1 | DP_positiveInt | Order of care team |
\r\n   provider | | 1..1 | Reference(Nphies Practitioner) | Practitioner or organization |
\r\n    identifier | | | | |
\r\n     type | | 0..1 | CodeableConcept | Description of identifier Binding: Practitioner Identifier (required) |
\r\n   role | | 1..1 | DP_CodeableConcept | Function within the team Binding: ClaimCareTeamRoleCodes (required) |
\r\n   qualification | | 1..1 | DP_CodeableConcept | Practitioner credential or specialization Binding: Practice Codes (required) |
\r\n  supportingInfo | S | 0..* | BackboneElement | Supporting information |
\r\n   sequence | | 1..1 | DP_positiveInt | Information instance identifier |
\r\n   category | | 1..1 | DP_CodeableConcept | Classification of the supplied information Binding: Claim Information Category (required) |
\r\n  diagnosis | | 1..* | BackboneElement | Pertinent diagnosis information |
\r\n   sequence | | 1..1 | DP_positiveInt | Diagnosis instance identifier |
\r\n   Slices for diagnosis[x] | | 1..1 | CodeableConcept | Nature of illness or problem Slice: Unordered, Open by type:$this |
\r\n    diagnosis[x]:diagnosisCodeableConcept | | 1..1 | DP_CodeableConcept | Nature of illness or problem Binding: ICD-10-AM (required) |
\r\n   type | | 1..1 | DP_CodeableConcept | Timing or nature of the diagnosis Binding: Diagnosis Type (required) |
\r\n  insurance | | | | |
\r\n   sequence | | 1..1 | DP_positiveInt | Insurance instance identifier |
\r\n   coverage | | 1..1 | DP_Reference_1(Nphies Coverage) | Insurance information |
\r\n   preAuthRef | S | 0..* | string | Prior authorization reference number |
\r\n   claimResponse | S | 0..1 | DP_Reference_1or3a(Nphies Claim Response) | Adjudication results |
\r\n  accident | S | 0..1 | BackboneElement | Details of the event |
\r\n   date | | 1..1 | DP_date | When the incident occurred |
\r\n   type | | 1..1 | DP_CodeableConcept | The nature of the accident Binding: ActIncidentCode (required) |
\r\n   Slices for location[x] | | 0..1 | Address, Reference(Location) | Where the event occurred Slice: Unordered, Open by type:$this |
\r\n    location[x]:locationAddress | S | 0..1 | DP_Address | Where the event occurred |
\r\n  item | | 1..* | BackboneElement | Product or service provided |
\r\n   Slices for extension | S | 2..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n    extension:package | S | 0..1 | boolean | Package Code URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-package |
\r\n    extension:tax | S | 0..1 | DP_Money_SAR | Tax URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-tax |
\r\n    extension:patientShare | | 1..1 | DP_Money_SAR | Patient Share URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-patient-share |
\r\n    extension:payerShare | S | 0..1 | DP_Money_SAR | Payer Share URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-payer-share |
\r\n    extension:patientInvoice | | 1..1 | DP_Identifier_A | Patient Invoice URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-patientInvoice |
\r\n   sequence | | 1..1 | DP_positiveInt | Item instance identifier |
\r\n   diagnosisSequence | S | 0..* | DP_positiveInt | Applicable diagnoses |
\r\n   informationSequence | S | 0..* | DP_positiveInt | Applicable exception and supporting information |
\r\n   productOrService | | 1..1 | DP_CodeableConcept_2 | Billing, service, product, or drug code |
\r\n   Slices for serviced[x] | | 1..1 | date, Period | Date or dates of service or product delivery Slice: Unordered, Open by type:$this |
\r\n    serviced[x]:servicedDate | S | 0..1 | DP_date | Date or dates of service or product delivery |
\r\n    serviced[x]:servicedPeriod | S | 0..1 | DP_Period_2 | Date or dates of service or product delivery |
\r\n   quantity | | 1..1 | DP_SimpleQuantity_1 | Count of products or services |
\r\n   unitPrice | | 1..1 | DP_Money_SAR | Fee, charge or cost per item |
\r\n   factor | S | 0..1 | DP_decimal | Price scaling factor |
\r\n   net | | 1..1 | DP_Money_SAR | Total item cost |
\r\n   udi | S | 0..* | DP_Reference_1or3a(Device) | Unique device identifier |
\r\n   bodySite | S | 0..1 | DP_CodeableConcept | Anatomical location |
\r\n   subSite | S | 0..1 | DP_CodeableConcept | Anatomical sub-location |
\r\n   detail | S | 0..* | BackboneElement | Product or service provided |
\r\n    Slices for extension | | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n     extension:tax | S | 0..1 | DP_Money_SAR | Tax URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-tax |
\r\n    sequence | | 1..1 | DP_positiveInt | Item instance identifier |
\r\n    productOrService | | 1..1 | DP_CodeableConcept_2 | Billing, service, product, or drug code |
\r\n    quantity | | 1..1 | DP_SimpleQuantity_1 | Count of products or services |
\r\n    unitPrice | | 1..1 | DP_Money_SAR | Fee, charge or cost per item |
\r\n    factor | S | 0..1 | DP_decimal | Price scaling factor |
\r\n    net | | 1..1 | DP_Money_SAR | Total item cost |
\r\n    udi | S | 0..* | DP_Reference_1or3a(Device) | Unique device identifier |
\r\n    subDetail | S | 0..* | BackboneElement | Product or service provided |
\r\n     Slices for extension | | 0..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n      extension:tax | S | 0..1 | DP_Money_SAR | Tax URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-tax |
\r\n     sequence | | 1..1 | DP_positiveInt | Item instance identifier |
\r\n     productOrService | | 1..1 | DP_CodeableConcept_2 | Billing, service, product, or drug code |
\r\n     quantity | | 1..1 | DP_SimpleQuantity_1 | Count of products or services |
\r\n     unitPrice | | 1..1 | DP_Money_SAR | Fee, charge or cost per item |
\r\n     factor | S | 0..1 | DP_decimal | Price scaling factor |
\r\n     net | | 1..1 | DP_Money_SAR | Total item cost |
\r\n     udi | S | 0..* | DP_Reference_1or3a(Device) | Unique device identifier |
\r\n  total | | 1..1 | DP_Money_SAR | Total claim cost |
\r\n
Documentation for this format |