Name | Flags | Card. | Type | Description & Constraints |
---|
 ClaimResponse | | 0..* | ClaimResponse | Response to a claim predetermination or preauthorization |
\r\n  id | | 1..1 | id | Logical id of this artifact Max Length:64 |
\r\n  meta | | 1..1 | Meta | Metadata about the resource |
\r\n   profile | | 1..* | DP_canonical(StructureDefinition) | Profiles this resource claims to conform to |
\r\n  Slices for extension | | 3..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n   extension:reissue-reason | S | 0..1 | CodeableConcept | Adjudication Reissue Reason URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-adjudication-reissue Binding: Reissue Reason (required) |
\r\n   extension:adjudication-outcome | S | 0..1 | CodeableConcept | Adjudication Outcome URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-adjudication-outcome Binding: Adjudication Outcome (required) |
\r\n   extension:advancedAuth-reason | | 1..1 | DP_CodeableConcept | Advanced Auth Reason Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-advancedAuth-reason Binding: Advanced Auth Reason (required) |
\r\n   extension:newborn | S | 0..1 | boolean | Newborn URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-newborn |
\r\n   extension:prescription | S | 0..1 | DP_Reference_3aor4(Nphies Provider Organization | Nphies Practitioner) | Prescription Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-prescription |
\r\n   extension:serviceProvider | | 1..1 | DP_Reference_1or2a(Nphies Provider Organization) | Service Provider Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-serviceProvider |
\r\n   extension:referringProvider | S | 0..1 | DP_Reference_1or2aor4(Nphies Provider Organization) | Referring Provider Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-referringProvider |
\r\n   extension:supportingInfo | S | 0..* | (Complex) | Supporting Info Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-supportingInfo
|
\r\n   extension:diagnosis | | 1..* | (Complex) | Diagnosis Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-diagnosis
|
\r\n   extension:transferAuthorizationNumber | S | 0..1 | DP_string | Authorization Number URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-transferAuthorizationNumber |
\r\n   extension:transferAuthorizationPeriod | S | 0..1 | DP_Period_2 | Authorization Period URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-transferAuthorizationPeriod |
\r\n   extension:transferAuthorizationProvider | S | 0..1 | DP_Reference_1or4(Nphies Provider Organization | Nphies Practitioner) | Authorization Provider URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-transferAuthorizationProvider |
\r\n  identifier | | 1..1 | DP_Identifier_A | Business Identifier for a claim response |
\r\n  status | | 1..1 | DP_code | active | cancelled | draft | entered-in-error Binding: FinancialResourceStatusCodes (required) Required Pattern: active |
\r\n  type | | 1..1 | DP_CodeableConcept | More granular claim type Binding: Claim Type Codes (required) |
\r\n  subType | | 1..1 | DP_CodeableConcept | More granular claim type Binding: Claim SubType (required) |
\r\n  use | | 1..1 | DP_code | claim | preauthorization | predetermination |
\r\n  patient | | 1..1 | DP_Reference_1or2a(Nphies Patient) | The recipient of the products and services |
\r\n   identifier | | | | |
\r\n    type | | 1..1 | DP_CodeableConcept | Description of identifier Binding: Patient Identifier Type (required) |
\r\n  created | | 1..1 | DP_dateTime | Response creation date |
\r\n  insurer | | 1..1 | DP_Reference_1or2a(Nphies Insurer Organization) | Party responsible for reimbursement |
\r\n  outcome | | 1..1 | DP_code | queued | complete | error | partial |
\r\n  disposition | S | 0..1 | DP_string | Disposition Message |
\r\n  preAuthRef | S | 0..1 | DP_string | Preauthorization reference |
\r\n  preAuthPeriod | S | 0..1 | DP_Period_2 | Preauthorization reference effective period |
\r\n  payeeType | S | 0..1 | DP_CodeableConcept | Party to be paid any benefits payable Binding: Claim Payee Type Codes (required) |
\r\n  addItem | S | 0..* | BackboneElement | Insurer added line items |
\r\n   Slices for extension | | 3..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n    extension:adjudication-outcome | | 1..1 | CodeableConcept | Adjudication Outcome URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-adjudication-outcome Binding: Adjudication Outcome (required) |
\r\n    extension:sequence | | 1..1 | DP_positiveInt | Sequence Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-sequence |
\r\n    extension:diagnosesSequence | S | 0..* | DP_positiveInt | Diagnosis Sequence Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-diagnosis-sequence
|
\r\n    extension:informationSequence | S | 0..* | DP_positiveInt | Information Sequence Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-informationSequence
|
\r\n    extension:package | S | 0..1 | boolean | Package Code URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-package |
\r\n    extension:maternity | | 1..1 | boolean | Maternity URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-maternity |
\r\n   provider | | 0..1 | DP_Reference_1or2aor4(Nphies Practitioner) | Authorized providers |
\r\n   productOrService | | 1..1 | DP_CodeableConcept_2 | Billing, service, product, or drug code |
\r\n   quantity | S | 0..1 | DP_SimpleQuantity_1 | Count of products or services |
\r\n   bodySite | S | 0..1 | DP_CodeableConcept | Anatomical location |
\r\n   subSite | S | 0..1 | DP_CodeableConcept | Anatomical sub-location |
\r\n   noteNumber | S | 0..* | DP_positiveInt | Applicable note numbers |
\r\n   adjudication | | 1..* | BackboneElement | Added items adjudication |
\r\n    category | | 1..1 | DP_CodeableConcept | Type of adjudication information Binding: Adjudication (required) |
\r\n    reason | S | 0..1 | DP_CodeableConcept | Explanation of adjudication outcome Binding: Adjudication Reason (required) |
\r\n    amount | S | 0..1 | DP_Money_SAR | Monetary amount |
\r\n    value | S | 0..1 | DP_decimal | Non-monetary value |
\r\n   detail | S | 0..* | BackboneElement | Insurer added line details |
\r\n    Slices for extension | | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n     extension:sequence | | 1..1 | DP_positiveInt | Sequence Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-sequence |
\r\n    productOrService | | 1..1 | DP_CodeableConcept_2 | Billing, service, product, or drug code |
\r\n    quantity | S | 0..1 | DP_SimpleQuantity_1 | Count of products or services |
\r\n    noteNumber | S | 0..* | DP_positiveInt | Applicable note numbers |
\r\n    adjudication | | 1..* | BackboneElement | Added items detail adjudication |
\r\n     category | | 1..1 | DP_CodeableConcept | Type of adjudication information Binding: Adjudication (required) |
\r\n     reason | S | 0..1 | DP_CodeableConcept | Explanation of adjudication outcome Binding: Adjudication Reason (required) |
\r\n     amount | S | 0..1 | DP_Money_SAR | Monetary amount |
\r\n     value | S | 0..1 | DP_decimal | Non-monetary value |
\r\n    subDetail | S | 0..* | BackboneElement | Insurer added line items |
\r\n     Slices for extension | | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
\r\n      extension:sequence | | 1..1 | DP_positiveInt | Sequence Extension URL: http://nphies.sa/fhir/ksa/nphies-fs/StructureDefinition/extension-sequence |
\r\n     productOrService | | 1..1 | DP_CodeableConcept_2 | Billing, service, product, or drug code |
\r\n     quantity | S | 0..1 | DP_SimpleQuantity_1 | Count of products or services |
\r\n     noteNumber | S | 0..* | DP_positiveInt | Applicable note numbers |
\r\n     adjudication | | 1..* | BackboneElement | Added items detail adjudication |
\r\n      category | | 1..1 | DP_CodeableConcept | Type of adjudication information Binding: Adjudication (required) |
\r\n      reason | S | 0..1 | DP_CodeableConcept | Explanation of adjudication outcome Binding: Adjudication Reason (required) |
\r\n      amount | S | 0..1 | DP_Money_SAR | Monetary amount |
\r\n      value | S | 0..1 | DP_decimal | Non-monetary value |
\r\n
Documentation for this format |